| Description | Contacts |
|---|---|
| Customer Care | Customer Care Centre - 014 590 3111 Choose option 2 then choose 1 to log a new complaints or 2 to make follow up. |
| Switchboard | 014 590 3111 Choose option 1 |
| Disaster and Emergency (Fire) | 014 590 3111 Choose option 3 |
| Toll Free Number | 112 |
| Law Enforcement | (014) 590 3304 |
| Water Department | (014) 590 3324 / 3521 |
| Traffic Office | (014) 590 3221 |
| Machinical & Engineering Office | (014) 590 3572 |
| Planning | (014) 590 3089 / 3083 / 3460 |
| Fire Department | (014) 590 3232 / 3444 |
| Police | (014) 590 4100 |
| Licensing | (014) 590 3639 |
| Cemeteries and Parks | (014) 590 3459 |
| Recreation Center | (014) 533 3410 |
| Public Works | (014) 597 4604 |
| Community Services | (014) 590 3310/3104 |
| Public Library | (014) 590 3704/3705 |
| Building Services | (014) 3102 3072 |
| Town Cinema |